| jb E-CAP - Aluminum Electrolytic Capacitors | |||||
| Series | Type | Description | Type | Temp. | Load Life |
| JCS | V-CHIP | 85'C Chip Type | Chip | 85'C | 2000 |
| JCK | V-CHIP | 105'C Chip Type | Chip | 105'C | 1000 |
| JRA | Miniature | 5mm Height Micro Mini | Radial | 85'C | 2000 |
| JRB | Low Impedance | Wide Temp Low Impedance Standard | Radial | 105'C | 2000 |
| JRC | Low Impedance | Wide Temp Low Impedance Standard | Radial | 105'C | 2000 |
| JRD | Long Life | Wide Temp Low Impedance Standard | Radial | 105'C | 5000 |
| JNC | Large | High ripple current | Snap-in | 85'C | 2000 |
| JNE | Large | Standard | Snap-in | 105'C | 2000 |
| JNG | Large | 4-Snap-in Standard | Snap-in | 85'C | 500 |
| JNJ | Large | Long Life | Snap-in | 105'C | 3000 |
| JNK | Large | Long Life | Snap-in | 105'C | 5000 |
| JMJ | Large | Large Cap Wide Temp Standard | Screw | 85'C | 2000 |
| JML | Large | large Cap Wide Temp Standard | Screw | 105'C | 2000 |
| JMN | Large | Large Cap Standard Long Life | Screw | 85'C | 5000 |
| JMQ | Large | Large Cap Standard Long Life | Screw | 105'C | 5000 |
| JSS | Photo Flash | Lug Type Photo Flash | Lug | 85'C | 1000 |
| JSU | Photo Flash | Standard,High Stability | Lug | 55'C | 5000 |
| JSW | Photo Flash | Standard | Lug | 55'C | 5000 |
| JST | Photo Flash | Lug Type Photo Flash | Lug | 55'C | 5000 |




