[Place on the top] JSX JFX Audio Capacitors Online Test Reviews

[Place on the top] jb - Hot Products PDF Datasheet Download

jb JFV - X2 Metallized Polypropylene Film Capacitors Buffer Stock, MOQ, Lead Time, Package

jb JFV - X2 Metallized Polypropylene Film Capacitor
Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)

MOQ: 10,000pcs each
Lead time: 4-7 weeks
Buffer stock: 100Kpcs JFV0A1104K150000B       0.1uF 275VAC +/-10% P:15mm Bulk RoHS

JFV X2 MKP Film Capacitors Bulk Package

A type

CAP L±1 T±1 H±1 P±1.0 MPQ(PCS) Qty/carton(Kpcs) Gross Weightkg) Carton Size/cm
0.001 13 5 11 10 500 16 17 32*32*46
0.0022 13 5 11 10 500 16 17 32*32*46
0.0027 13 5 11 10 500 16 17 32*32*46
0.0033 13 5 11 10 500 16 17 32*32*46
0.0039 13 5 11 10 500 16 17 32*32*46
0.0047 13 5 11 10 500 16 17 32*32*46
0.0056 13 5 11 10 500 16 17 32*32*46
0.0068 13 5 11 10 500 16 17 32*32*46
0.0082 13 5 11 10 500 16 17 32*32*46
0.01 13 5 11 10 500 16 17 32*32*46
0.012 13 5 11 10 500 16 17 32*32*46
0.015 13 5 11 10 500 16 17 32*32*46
0.018 13 5 11 10 500 16 17 32*32*46
0.022 13 5 11 10 500 16 17 32*32*46
18 5 11 15 500 10 17 32*32*46
0.027 13 5 11 10 500 16 17 32*32*46
0.033 13 5 11 10 500 16 17 32*32*46
0.039 13 5 11 10 500 16 17 32*32*46
0.047 18 5 11 15 500 10 17 32*32*46
0.056 18 5 11 15 500 10 17 32*32*46
0.068 18 5 11 15 500 10 17 32*32*46
0.082 18 6 12 15 500 10 18 32*32*46
0.1 18 6 12 15 500 10 18 32*32*46
0.12 18 7.5 13.5 15 500 6 16 32*32*46
0.15 18 7.5 13.5 15 500 6 16 32*32*46
26.5 7 16.5 22.5 200 4 16 32*32*46
0.18 26.5 6 15 22.5 200 4 16 32*32*46
0.22 26.5 7 16.5 22.5 200 4 16 32*32*46
0.27 26.5 7 16.5 22.5 200 4 16 32*32*46
0.33 26.5 7 16.5 22.5 200 4 16 32*32*46
0.39 26.5 8.5 17 22.5 200 4 16 32*32*46
0.47 26.5 10 19 22.5 200 3.2 19 32*32*46
31.5 10.8 19.5 27.5 100 2 15 32*32*46
0.56 31.5 10.8 19.5 27.5 100 2 15 32*32*46
0.68 31.5 10.8 19.5 27.5 100 2 15 32*32*46
0.82 31.5 10.8 19.5 27.5 100 2 15 32*32*46
1 31.5 13 22 27.5 100 1.6 16.5 32*32*46
1.5 31.5 13 22 27.5 100 1.6 16.5 32*32*46
2.2 31.5 13 22 27.5 100 1.6 16.5 32*32*46

B type

CAP L±1 T±1 H±1 P±1.0 MPQ(PCS) Qty/carton(Kpcs) Gross Weightkg) Carton Size/cm
0.047 13 5 11 10 500 16 17 32*32*46
0.056 13 6 12 10 500 12 16.5 32*32*46
0.068 13 6 12 10 500 12 16.5 32*32*46
0.082 13 6 12 10 500 12 16.5 32*32*46
0.1 13 6 12 10 500 12 16.5 32*32*46
0.18 18 7.5 13.5 15 500 6 16 32*32*46
0.22 18 8.5 14.5 15 500 6 17.5 32*32*46
0.33 18 10 15.8 15 500 4 16 32*32*46
0.39 18 10 16 15 200 4 16 32*32*46
0.47 18 11 19 15 200 4 18 32*32*46
0.56 26.5 10 19 22.5 200 3.2 19 32*32*46
0.68 26.5 10 19 22.5 200 3.2 19 32*32*46
0.82 26.5 10 19 22.5 200 3.2 19 32*32*46
1 26.5 10 19 22.5 200 3.2 19 32*32*46

Remark: Above package are only for references. Pls. contact sales for exact data when goods are ready.
jb also offer high quality Ammo pack for JFV X2 Metallized polypropylene film capacitors

jb JFV - X2 Metallized Polypropylene Film Capacitors ENEC, VDE,UL Certifications

JFV series X2 film capacitors is jb most strong series products, with ENEC VDE UL approvals for 275VAC, 305VAC and 310VAC, very popular and enjoy very good reputation in the market.

JFV X2 ENEC VDE UL certifications:(please contact us at info@jbcapacitors.com for detail certification)

jb JFV - X2 Metallized Polypropylene Film Capacitors Detail Values Cross Guide with Other Brands

Cross Guide with Kemet, Epcos, Panasonic ,Vishay, Pilkor

Download our cross guide from PDF Link:http://www.jbcapacitors.com/pdf/JFV-X2-Metallized-Polypropylene-Film-Capacitors-Cross-Reference.pdf

jb capacitors

KEMET ARCOTRONICS

Wima

Vishay
Roederstein

Philip
Vishay

Epcos

Pilkor

Iskra

Panasonic

JFV X2

R46

MP3 X2

MKP 3382

MKP 3382

B81 130

PCX2 337

KNB 1530

ECQU

(275,305,310)

MKP X2

MKP 3392

MKP 3392

B32921~B32924

PCX2 339

KNB 1560

jb JFV - X2 Metallized Polypropylene film capacitors, detail values cross guide.

JFV -- X2 met polyproylene film capacitors

JFV--X2 met polyproylene film capacitors
JFV X2 Description (RoHS*) 275VAC Arcotronics (Kemet)  R46
2200pF 275VAC +/-10% P:10mm    
3300pF 275VAC +/-10% P:10mm    
4700pF 275VAC +/-10% P:10mm    
6800pF 275VAC +/-10% P:10mm    
0.01uF 275VAC +/-10% P:10mm   R46KF 2100
0.015uF 275VAC +/-10% P:10mm   R46KF 2150
0.022uF 275VAC +/-10% P:10mm   R46KF 2220
0.033uF 275VAC +/-10% P:10mm   R46KF 2330
0.047uF 275VAC +/-10% P:10mm   R46KF 2470
0.068uF 275VAC +/-10% P:10mm   R46KF 2680
0.1uF 275VAC +/-10% P:10mm   R46KF 3100
0.01uF 275VAC +/-10% P:15mm   R46KI 2100
0.022uF 275VAC +/-10% P:15mm   R46KI 2220
0.047uF 275VAC +/-10% P:15mm   R46KI 2470
0.068uF 275VAC +/-10% P:15mm   R46KI 2680
0.1uF 275VAC +/-10% P:15mm   R46KI 3100
0.15uF 275VAC +/-10% P:15mm   R46KI 3150
0.22uF 275VAC +/-10% P:15mm   R46KI 3220
0.33uF 275VAC +/-10% P:15mm   R46KI 3330
0.47uF 275VAC +/-10% P:15mm   R46KI 3470 
0.15uF 275VAC +/-10% P:22.5mm   R46KN 3150
0.22uF 275VAC +/-10% P:22.5mm   R46KN 3220
0.33uF 275VAC +/-10% P:22.5mm   R46KN 3330
0.47uF 275VAC +/-10% P:22.5mm   R46KN 3470
0.56uF 275VAC +/-10% P:22.5mm   R46KN 3560
0.68uF 275VAC +/-10% P:22.5mm   R46KN 3680
1uF 275VAC +/-10% P:22.5mm   R46KN 4100
0.47uF 275VAC +/-10% P:27.5mm   R46KR 3470
0.68uF 275VAC +/-10% P:27.5mm   R46KR 3680
1uF 275VAC +/-10% P:27.5mm   R46KR 4100
1.5uF 275VAC +/-10% P:27.5mm   R46KR 4150
2.2uF 275VAC +/-10% P:27.5mm   R46KR 4220
JFV X2 Description (RoHS*) 275VAC Panasonic (ECQUL,ClassX2)
2200pF 275VAC +/-10% P:10mm   ECQU2A222
3300pF 275VAC +/-10% P:10mm   ECQU2A332
4700pF 275VAC +/-10% P:10mm   ECQU2A472
6800pF 275VAC +/-10% P:10mm   ECQU2A682
0.01uF 275VAC +/-10% P:10mm   ECQU2A103
0.015uF 275VAC +/-10% P:10mm   ECQU2A153
0.022uF 275VAC +/-10% P:10mm   ECQU2A223
0.033uF 275VAC +/-10% P:10mm   ECQU2A333
0.047uF 275VAC +/-10% P:10mm   ECQU2A473
0.068uF 275VAC +/-10% P:10mm   ECQU2A683
0.1uF 275VAC +/-10% P:10mm   ECQU2A104
0.01uF 275VAC +/-10% P:15mm   ECQU2A103
0.022uF 275VAC +/-10% P:15mm   ECQU2A223
0.047uF 275VAC +/-10% P:15mm   ECQU2A473
0.068uF 275VAC +/-10% P:15mm   ECQU2A683
0.1uF 275VAC +/-10% P:15mm   ECQU2A104
0.15uF 275VAC +/-10% P:15mm   ECQU2A154
0.22uF 275VAC +/-10% P:15mm   ECQU2A224
0.33uF 275VAC +/-10% P:15mm   ECQU2A334
0.47uF 275VAC +/-10% P:15mm   ECQU2A474
0.15uF 275VAC +/-10% P:22.5mm   ECQU2A154
0.22uF 275VAC +/-10% P:22.5mm   ECQU2A224
0.33uF 275VAC +/-10% P:22.5mm   ECQU2A334
0.47uF 275VAC +/-10% P:22.5mm   ECQU2A474
0.56uF 275VAC +/-10% P:22.5mm   ECQU2A564
0.68uF 275VAC +/-10% P:22.5mm   ECQU2A684
1uF 275VAC +/-10% P:22.5mm   ECQU2A105
0.47uF 275VAC +/-10% P:27.5mm   ECQU2A474
0.68uF 275VAC +/-10% P:27.5mm   ECQU2A684
1uF 275VAC +/-10% P:27.5mm   ECQU2A105
1.5uF 275VAC +/-10% P:27.5mm   ECQU2A155
2.2uF 275VAC +/-10% P:27.5mm   ECQU2A225
JFV X2 Description (RoHS*) 275VAC Epcos B81130 
2200pF 275VAC +/-10% P:10mm    
3300pF 275VAC +/-10% P:10mm    
4700pF 275VAC +/-10% P:10mm    
6800pF 275VAC +/-10% P:10mm    
0.01uF 275VAC +/-10% P:10mm   B81130-C1103
0.015uF 275VAC +/-10% P:10mm   B81130-C1153
0.022uF 275VAC +/-10% P:10mm   B81130-C1223
0.033uF 275VAC +/-10% P:10mm   B81130-C, B81130-A1333
0.047uF 275VAC +/-10% P:10mm   B81130-C1473
0.068uF 275VAC +/-10% P:10mm    
0.1uF 275VAC +/-10% P:10mm    
0.01uF 275VAC +/-10% P:15mm    
0.022uF 275VAC +/-10% P:15mm   B81130-B1223
0.047uF 275VAC +/-10% P:15mm   B81130-B1473
0.068uF 275VAC +/-10% P:15mm   B81130-C1683
0.1uF 275VAC +/-10% P:15mm   B81130-C1104, B81130-A1104
0.15uF 275VAC +/-10% P:15mm   B81130-C1154
0.22uF 275VAC +/-10% P:15mm   B81130-C1224
0.33uF 275VAC +/-10% P:15mm    
0.47uF 275VAC +/-10% P:15mm    
0.15uF 275VAC +/-10% P:22.5mm   B81130-B1154
0.22uF 275VAC +/-10% P:22.5mm   B81130-B1224
0.33uF 275VAC +/-10% P:22.5mm   B81130-C1334
0.47uF 275VAC +/-10% P:22.5mm   B81130-C1474, B81130-A1474
0.56uF 275VAC +/-10% P:22.5mm    
0.68uF 275VAC +/-10% P:22.5mm   B81130-C1684
1uF 275VAC +/-10% P:22.5mm    
0.47uF 275VAC +/-10% P:27.5mm   B81130-B1474
0.68uF 275VAC +/-10% P:27.5mm   B81130-B1684
1uF 275VAC +/-10% P:27.5mm   B81130-C1105, B81130-A1105
1.5uF 275VAC +/-10% P:27.5mm   B81130-C1155, B81130-A1155
2.2uF 275VAC +/-10% P:27.5mm   B81130-C1225, B81130-A1225
JFV X2 Description (RoHS*) 275VAC Pilkor PCX2 337
2200pF 275VAC +/-10% P:10mm    
3300pF 275VAC +/-10% P:10mm    
4700pF 275VAC +/-10% P:10mm    
6800pF 275VAC +/-10% P:10mm    
0.01uF 275VAC +/-10% P:10mm   PCX2 33711103, PCX2 33715103,
0.015uF 275VAC +/-10% P:10mm   PCX2 33711153,  PCX2 33715153, 
0.022uF 275VAC +/-10% P:10mm   PCX2 33711223, PCX2 33715223, 
0.033uF 275VAC +/-10% P:10mm   PCX2 33711333, PCX2 33715333
0.047uF 275VAC +/-10% P:10mm   PCX2 33711473,  PCX2 33715473, 
0.068uF 275VAC +/-10% P:10mm   PCX2 33711683,  PCX2 33715683, 
0.1uF 275VAC +/-10% P:10mm   PCX2 33711104,  PCX2 33715104, 
0.01uF 275VAC +/-10% P:15mm   PCX2 337F11103, PCX2 337F15103
0.022uF 275VAC +/-10% P:15mm   PCX2 337F11223, PCX2 337F15223
0.047uF 275VAC +/-10% P:15mm   PCX2 337F11473, PCX2 337F15473, 
0.068uF 275VAC +/-10% P:15mm   PCX2 337F11683,  PCX2 337F15683, 
0.1uF 275VAC +/-10% P:15mm   PCX2 337F11104, PCX2 337F15104, 
0.15uF 275VAC +/-10% P:15mm   PCX2 33711154, PCX2 33715154, 
0.22uF 275VAC +/-10% P:15mm   PCX2 33711224,  PCX2 33715224, 
0.33uF 275VAC +/-10% P:15mm   PCX2 33711334,  PCX2 33715334, 
0.47uF 275VAC +/-10% P:15mm   PCX2 33799002, PCX2 33799004, 
0.15uF 275VAC +/-10% P:22.5mm    
0.22uF 275VAC +/-10% P:22.5mm    
0.33uF 275VAC +/-10% P:22.5mm    
0.47uF 275VAC +/-10% P:22.5mm   PCX2 33711474,  PCX2 33715474, 
0.56uF 275VAC +/-10% P:22.5mm    
0.68uF 275VAC +/-10% P:22.5mm   PCX2 33711684,  PCX2 33715684, 
1uF 275VAC +/-10% P:22.5mm   PCX2 33711105, PCX2 33715105, 
0.47uF 275VAC +/-10% P:27.5mm    
0.68uF 275VAC +/-10% P:27.5mm    
1uF 275VAC +/-10% P:27.5mm    
1.5uF 275VAC +/-10% P:27.5mm   PCX2 33711155,  PCX2 33715155, 
2.2uF 275VAC +/-10% P:27.5mm   PCX2 33711225,  PCX2 33715225, 
JFV X2 Description (RoHS*) 275VAC Vishay  BFC2 338 2/MKP3382 
2200pF 275VAC +/-10% P:10mm   2222338 21222, 2222338 23222, 2222338 25222
3300pF 275VAC +/-10% P:10mm   2222338 21332, 2222338 23332, 2222338 25332
4700pF 275VAC +/-10% P:10mm   2222338 21472, 2222338 23472, 2222338 25472
6800pF 275VAC +/-10% P:10mm   2222338 21682,2222338 23682, 2222338 25682
0.01uF 275VAC +/-10% P:10mm   2222338 21103, 2222338 23103, 2222338 25103
0.015uF 275VAC +/-10% P:10mm   2222338 21153, 2222338 23153, 2222338 25153
0.022uF 275VAC +/-10% P:10mm   2222338 21223, 2222338 23223, 2222338 25223
0.033uF 275VAC +/-10% P:10mm   2222338 21333, 2222338 23333, 2222338 25333
0.047uF 275VAC +/-10% P:10mm   2222338 21473, 2222338 25473, 2222338 23473
0.068uF 275VAC +/-10% P:10mm   2222338 20683, 2222338 22683, 2222338 24683
0.1uF 275VAC +/-10% P:10mm   2222338 20104, 2222338 22104, 2222338 24104
0.01uF 275VAC +/-10% P:15mm    
0.022uF 275VAC +/-10% P:15mm   2222338 29081, 2222338 29101, 2222338 29121
0.047uF 275VAC +/-10% P:15mm   2222338 29085, 2222338 29105, 2222338 29125
0.068uF 275VAC +/-10% P:15mm   2222338 21683, 2222338 23683, 2222338 25683
0.1uF 275VAC +/-10% P:15mm   2222338 21104, 2222338 23104, 2222338 25104
0.15uF 275VAC +/-10% P:15mm   2222338 20154, 2222338 22154, 2222338 24154
0.22uF 275VAC +/-10% P:15mm   2222338 20224, 2222338 22224, 2222338 24224
0.33uF 275VAC +/-10% P:15mm   2222338 20334, 2222338 22334, 2222338 24334
0.47uF 275VAC +/-10% P:15mm    
0.15uF 275VAC +/-10% P:22.5mm   2222338 21154, 2222338 23154, 2222338 25154
0.22uF 275VAC +/-10% P:22.5mm   2222338 21224, 2222338 23224, 2222338 25224
0.33uF 275VAC +/-10% P:22.5mm   2222338 21334, 2222338 23334, 2222338 25334
0.47uF 275VAC +/-10% P:22.5mm   2222338 20474, 2222338 22474, 2222338 24474
0.56uF 275VAC +/-10% P:22.5mm   2222338 20564, 2222338 22564, 2222338 24564
0.68uF 275VAC +/-10% P:22.5mm   2222338 20684, 2222338 22684, 2222338 24684
1uF 275VAC +/-10% P:22.5mm   2222338 20105, 2222338 22105, 2222338 24105
0.47uF 275VAC +/-10% P:27.5mm   2222338 21474, 2222338 23474, 2222338 25474
0.68uF 275VAC +/-10% P:27.5mm   2222338 21684, 2222338 23684, 2222338 25684
1uF 275VAC +/-10% P:27.5mm   2222338 21105, 2222338 23105, 2222338 25105
1.5uF 275VAC +/-10% P:27.5mm   2222338 20155, 2222338 22155, 2222338 24155
2.2uF 275VAC +/-10% P:27.5mm   2222338 20225, 2222338 22225, 2222338 24225
JFV X2 Description (RoHS*) 275VAC Vishay  BFC2 338 2/MKP3382
2200pF 275VAC +/-10% P:10mm   2222338 29198, 2222338 29222, 2222338 29245
3300pF 275VAC +/-10% P:10mm   2222338 29201, 2222338 29224, 2222338 29247
4700pF 275VAC +/-10% P:10mm   2222338 29203, 2222338 29226, 2222338 29249
6800pF 275VAC +/-10% P:10mm   2222338 29205, 2222338 29228, 2222338 29252
0.01uF 275VAC +/-10% P:10mm   2222338 29207, 2222338 29231, 2222338 29254
0.015uF 275VAC +/-10% P:10mm   2222338 29209, 2222338 29233, 2222338 29256
0.022uF 275VAC +/-10% P:10mm   2222338 29212, 2222338 29235, 2222338 29258
0.033uF 275VAC +/-10% P:10mm   2222338 29214, 2222338 29237, 2222338 29261
0.047uF 275VAC +/-10% P:10mm   2222338 29216, 2222338 29239, 2222338 29263
0.068uF 275VAC +/-10% P:10mm   2222338 28125, 2222338 28325, 2222338 28525
0.1uF 275VAC +/-10% P:10mm    
0.01uF 275VAC +/-10% P:15mm    
0.022uF 275VAC +/-10% P:15mm   2222338 29071, 2222338 29091, 2222338 29111
0.047uF 275VAC +/-10% P:15mm   2222338 29075, 2222338 29095, 2222338 29115
0.068uF 275VAC +/-10% P:15mm   2222338 29127, 2222338 29132, 2222338 29136
0.1uF 275VAC +/-10% P:15mm   2222338 28127, 2222338 28327, 2222338 28527
0.15uF 275VAC +/-10% P:15mm   2222338 28129, 2222338 28329, 2222338 28529
0.22uF 275VAC +/-10% P:15mm   2222338 28132, 2222338 28332, 2222338 28532
0.33uF 275VAC +/-10% P:15mm   2222338 29129, 2222338 29134, 2222338 29138
0.47uF 275VAC +/-10% P:15mm    
0.15uF 275VAC +/-10% P:22.5mm   2222338 29171, 2222338 29176, 2222338 29182
0.22uF 275VAC +/-10% P:22.5mm   2222338 29173, 2222338 29178, 2222338 29184
0.33uF 275VAC +/-10% P:22.5mm   2222338 28134, 2222338 28334, 2222338 28534
0.47uF 275VAC +/-10% P:22.5mm   2222338 28136, 2222338 28336, 2222338 28536
0.56uF 275VAC +/-10% P:22.5mm    
0.68uF 275VAC +/-10% P:22.5mm   2222338 28138, 2222338 28338, 2222338 28538
1uF 275VAC +/-10% P:22.5mm    
0.47uF 275VAC +/-10% P:27.5mm    
0.68uF 275VAC +/-10% P:27.5mm    
1uF 275VAC +/-10% P:27.5mm   2222338 28141, 2222338 28341, 2222338 28541
1.5uF 275VAC +/-10% P:27.5mm   2222338 28143, 2222338 28343, 2222338 28543
2.2uF 275VAC +/-10% P:27.5mm   2222338 28145, 2222338 28345, 2222338 28545

 

jb JFV - X2 Metallized Polypropylene Film Capacitors Promotion Materials

jb capacitors company produce JFV series with very good quality and competitive prices.
JFV X2 film capacitors is one of our most strong series.

We offer customer free samples, JFV leaflets, nice pictures to promote more JFV series, welcome to contact us for details free promotion materials.
Contact us at info@jbcapacitors.com

JFV series X2 film capacitors stock samples With ENEC VDE UL approvals (samples are free)

0.022uF  275VAC +/-10% P:10.0mm   Bulk RoHS
    0.1uF  275VAC +/-10% P:15.0mm   Bulk RoHS
  0.15uF  275VAC +/-10% P:15.0mm   Bulk RoHS
  0.22uF  275VAC +/-10% P:15.0mm   Bulk RoHS
  0.33uF  275VAC +/-10% P:15.0mm   Bulk RoHS
  0.47uF  275VAC +/-10% P:22.5mm  Bulk RoHS
  0.68uF  275VAC +/-10% P:22.5mm  Bulk RoHS
      1uF  275VAC +/-10% P:22.5mm  Bulk RoHS
   2.2uF  275VAC +/-10% P:27.5mm  Bulk RoHS
   0.1uF 305VAC +/-10% P:15.0mm   Bulk RoHS
  0.22uF 305VAC +/-10% P:15.0mm   Bulk RoHS
  0.56uF 305VAC +/-10% P:22.5mm  Bulk RoHS
      1uF 305VAC +/-10% P:27.5mm  Bulk RoHS
  0.15uF 310VAC +/-10% P:15.0mm   Bulk RoHS
  0.33uF 310VAC +/-10% P:22.5mm  Bulk RoHS
  0.47uF 310VAC +/-10% P:22.5mm  Bulk RoHS
  0.22uF  275VAC +/-10% P:15.0mm   Bulk RoHS
    0.1uF  275VAC +/-10% P:10.0mm   Bulk RoHS
       1uF  275VAC +/-10% P:27.5mm  Bulk RoHS
 0.068uF  275VAC +/-10% P:15.0mm   Bulk RoHS

JFV X2 Metallized Polypropylene film capacitors leaflets free for your promotion

JFV-X2-leaflets

jb JFV - X2 Metallized Polypropylene Film Capacitors Specification and Part Number System

jb JFV - X2 Metallized Polypropylene Film Capacitor

Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)
Capacitance Range: 1000pF ~ 2.2uF
Rate Voltage: 275VAC, 305VAC, 310VAC
Tolerance: +/-10%
Approvals: ENEC, VDE, UL

Datasheet PDF Download: http://www.jbcapacitors.com/pdf/JFV-X2-Metallized-Polypropylene-Film-Capacitor.pdf

JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Features

JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Part Number System

eg: P/N: JFV0A1104K150000B JFV X2 0.1uF 275VAC +/-10% P:15mm Bulk RoHS

the 17 digits part number is formed as below
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
J
F
V
0
A
1
1
0
4
K
1
5
0
0
0
0
B

 

No. 1~ 3 JFV series code                  
No. 4   Sub-series                        
No. 5~ 6 Rated Voltage                        
      A1=275VAC A8=305VAC A9=310VAC        
No. 7~ 9 Rated capacitance value                  
      eg. 104= 100000pF = 0.1uF                  
No. 10   Capacitance Tolerance                  
      K= +/-10%                          
No. 11~13 lead spacing (P)                      
      075=7.5mm   100=10mm   150=15mm          
      225=22.5mm 275=27.5mm                
No. 14~16 Lead form code                      
      000=standard 035=3.5mm   050=5mm          
      250=25mm   300=30mm   350=35mm          
No. 17   packing code                        
      B=Bulk   A= Ammo

jb JFX - Best Audio Capactiors

 jb capacitors company is professional ISO manufacturer for film capacitors since 1980.

welcome to check our ISO certi. and company profile: http://www.jbcapacitors.hk/upload/jb-Presentation-2013.pdf
 
We produce top quality JFX series Premium Metallized Polypropylene Film Capacitors, also called audio film capacitors used for amplifer, cross-over, loudspeakers....
cross to Mundorf - MCAP MKP, Jantzen Audio, Mallory, BENNIC, SCR / SOLEN, Auricap.
 
Please check our special introduction for JFX series and you can find below information, welcome send us JFX demands.
 
  • Common Value Table and Datasheet PDF download.
  • Features, Cross Guide, and Applications.
  • Support you can get : Price, MOQ 100pcs,  Free Samples, JFX Leaflets.
  • Testimonials of JFX capacitors
  • Test report from an Audiophile in France (Mr. SAM BENELBAZ )
  • JFX Distributor List

jb JFX - Premium Metallized Polypropylene film capacitors, Axial Lead

Click here to visit : jb JFV - X2 Metallized Polypropylene Film Capacitor

Audiophile grade, JFX series Premium Metallized Polypropylene Film Capacitors (also called audio film capacitors) have been specially manufactured and developed by ISO jb Capacitors Company, to be used for high end audio applications (loudspeakers, amplifiers, coupling, power supply, etc). This high quality Premium Audio film capacitor provides perfect sound quality,stability. only the best will do. Replace ERSE, Mundorf - MCAP MKP, Jantzen Audio, Mallory, BENNIC, SCR / SOLEN, Auricap, INTERTECHNIK, Ampohm audio series.

 Welcome to click below for more details. 

 

 

jb Capacitors Company Presentation 2013

jb Capacitors Company Presentation 2013

https://www.filmcap.hk/upload/jb-Capacitors-Company-Presentation.pdf

Bem-vindo à jb Capacitors Company
Especializada na fabricação das series completas de Capacitores de Filme Plastico & com terminal com clique (snap-in), Capacitores Eletrolíticos de Alumínio com terminal tipo parafuso (screw) & terminal tipo plugue (lug). Estes produtos têm sido amplamente utilizados em equipamentos eletrônicos, processamento de dados, telecomunicações e equipamento de controle industrial. É o nosso compromisso oferecer para nossos clientes os produtos com a melhor qualidade com entrega rápida e o melhor serviço de pós-vendas. Mais informações sobre a empresa, visite o link abaixo :
http://www.jbcapacitors.com/Portuguese.html

jb JFX - Distributor wanted for Premium Metallized Polypropylene Film Capacitors

JFX is a unexceptionable audio capacitor, we have the most strong support, not only on price, quality, also lead time! 

Currently some audio components distributors sell our JFX with good sales. we are still seeking more business partners (distributors) to promote JFX aggressively!
We are eager to find distributors in USA, Germany, Russia, Argentina, Brazil and other European countries.  Your join are highly welcomed! welcome to contact us by: info@jbcapacitors.com  

 

jb JFX - Test report from an Audiophile in France (Mr. SAM BENELBAZ )

Samples tested:
jb JFX—Premium Metallized Polypropylene film capacitors
JFX 94uF 250VDC +/-5% Bulk RoHS                 Qty: 2pcs
JFX 22uF 250VDC +/-5% Bulk RoHS                 Qty: 2pcs
JFX 3.5uF 250VDC +/-5% Bulk RoHS                Qty: 4pcs
Datasheet link:: http://www.jbcapacitors.com/pdf/JFX-Premium-Metallized-Polypropylene-Film-Capacitors-Axial.pdf 

 
Introduction of Mr. SAM BENELBAZ
French, retired, have the hobby of TUBE do it yourself; used to work in IBM as a professional of electronics; after that for LASER a company involved in point of sales solutions and hardware maintenance, in that position, he bought a French company sic-safco. 
Mr. SAM BENELBAZ is member of some forums in US and France, some are AUDIOASYLUM.com and DIYAUDIO.com fun withtubes. com and some others.
 
Original letter from Mr. SAM BENELBAZ
 
Dear Iris,
I hope you are ok. 
I have installed the JFX capacitors last Sunday and i can now give you my impressions.

But first i have to tell you what speakers and amps i used for the test:

The speakers are YAMAHA NS1000M well known in the market and very revealing .
The amps are two american CARY tube amps model 40M using 6SL7 and EL34 tubes.
In this test the EL34 are NOS Philips EL34 of the XF2 series (the best).

The Yamaha crossover was using mainly NICHICON capacitors using metalised paper .
I did replace every capacitor with the ones you send me.

The CDs i use for the test are very good Cds , classic music and jazz mainly.
I know them very well and can hear the differences well. 

Now lets come to the findings:
The JFX has good audio imaging and you can hear obviously more details than with the nichicon .
I think this is because they are wounded very tight.
Congratulations to the worker who did the job.
 
At this very moment I think that JFX are very good capacitors for cross overs and with their price-sound ratio you can go to the market without any shame.

My best regards
Sam
Page:[«][30][31][32][33][34][35][36][37][38][39][40][41]42[43][44][»]

Calendar

<< 2024-11 >>

Sun

Mon

Tue

Wed

Thu

Fri

Sat

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

Contact us

About

    jb Capacitors Company is ISO manufacturer founded in 1980 in Taiwan. We are specialized in production of Plastic Film Capacitors and Radial, SMD & Snap-in, Screw and Lug terminals Aluminum Electrolytic Capacitors.

Hot Product

    JFX - Premium Metallized Polypropylene Film Capacitors – Axial JFB--Metallized Polypester Film Capacitors (CL21) Top popular series JFZ X2 Metallized Polypropylene Capacitors Hot Sale

Exhibition Information

    Chip-EXPO-2017

    Chip-EXPO-2017
    Booth No.: B17
    Date: Oct 31 - Nov 2nd, 2017
    Address: "Expocentre" Moscow Russia

    Electronica 2018

    Electronica 2018
    Booth No.: To be adviced
    Date: 13-16 November, 2018
    Address: New Munich Trade Fair Centre, Germany.

Archives

Powered By Z-Blog 1.8 Walle Build 100427 Theme by toboku

www.jbcapacitors.com.--- just your best choice